loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2024 1,043.62 8.29 0.27
Certificate of Deposits-S I D B I Apr 30, 2024 872.09 6.93 0.22
Reverse Repo-TREPS Apr 30, 2024 840.67 6.68 7.22
Certificate of Deposits-N A B A R D Apr 30, 2024 756.03 6.01 0.16
Certificate of Deposits-Axis Bank Apr 30, 2024 749.92 5.96 24.44
Certificate of Deposits-HDFC Bank Apr 30, 2024 711.56 5.65 0.20
Certificate of Deposits-Union Bank (I) Apr 30, 2024 566.91 4.50 0.18
Certificate of Deposits-IndusInd Bank Apr 30, 2024 472.36 3.75 0.22
T Bills-TBILL-182D Apr 30, 2024 395.44 3.14 96.47
NCD-Bharti Telecom Apr 30, 2024 365.73 2.91 -0.02
Commercial Paper-Embassy Off.REIT Apr 30, 2024 342.61 2.72 0.26
NCD-LIC Housing Fin. Apr 30, 2024 325.29 2.58 -43.00
Commercial Paper-Sharekhan Apr 30, 2024 284.25 2.26 0.38
NCD-N A B A R D Apr 30, 2024 264.49 2.10 -8.63
NCD-Bajaj Housing Apr 30, 2024 219.54 1.74 0.03
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 219.17 1.74 0.23
NCD-Mahindra Rural Apr 30, 2024 200.14 1.59 -0.07
NCD-Tata Realty Apr 30, 2024 199.79 1.59 -0.04
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 194.88 1.55 0.37
Commercial Paper-Data Infr.Trust Apr 30, 2024 194.77 1.55 0.35
Commercial Paper-S I D B I Apr 30, 2024 194.77 1.55 0.00
Commercial Paper-Nuvama Wealth & Apr 30, 2024 192.99 1.53 0.40
NCD-Tata Housing Apr 30, 2024 190.31 1.51 -0.03
Commercial Paper-Baha.Chand.Inv. Apr 30, 2024 190.07 1.51 0.38
NCD-Embassy Off.REIT Apr 30, 2024 178.77 1.42 0.08
NCD-Power Fin.Corpn. Apr 30, 2024 178.64 1.42 -0.05
Certificate of Deposits-Federal Bank Apr 30, 2024 167.39 1.33 0.21
Commercial Paper-IGH Holdings Apr 30, 2024 165.42 1.31 0.39
NCD-Motilal Finvest Apr 30, 2024 148.03 1.18 -0.04
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 141.92 1.13 0.22
NCD-REC Ltd Apr 30, 2024 140.44 1.12 -0.05
NCD-DLF Cyber City Apr 30, 2024 138.99 1.10 0.07
NCD-Shriram Finance Apr 30, 2024 100.63 0.80 0.40
Commercial Paper-Phoenix ARC Apr 30, 2024 96.56 0.77 0.40
Commercial Paper-JM Finan Serv Apr 30, 2024 95.25 0.76 0.38
NCD-Nirma Apr 30, 2024 95.06 0.76 -0.10
NCD-Phoenix ARC Apr 30, 2024 95.05 0.76 -0.04
Certificate of Deposits-Bank of Baroda Apr 30, 2024 94.26 0.75 0.19
Commercial Paper-PVR Inox Apr 30, 2024 93.32 0.74 -51.66
Commercial Paper-Birla Group Apr 30, 2024 93.15 0.74 -44.43
NCD-TMF Holdings Apr 30, 2024 75.14 0.60 -0.03
Commercial Paper-Bharti Enterpr. Apr 30, 2024 74.55 0.59 0.30
NCD-Tata Motors Fina Apr 30, 2024 50.04 0.40 -0.08
Commercial Paper-SEIL Energy Indi Apr 30, 2024 49.60 0.39 0.28
NCD-S I D B I Apr 30, 2024 49.16 0.39 -0.03
Commercial Paper-Nuvama Wealth. Apr 30, 2024 48.71 0.39 0.39
Commercial Paper-Infina Finance Apr 30, 2024 46.99 0.37 0.35
NCD-Muthoot Finance Apr 30, 2024 34.86 0.28 -0.03
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 33.45 0.27 0.13
NCD-Motilal Osw.Home Apr 30, 2024 25.85 0.21 0.00
Commercial Paper-Muthoot Finance Apr 30, 2024 24.85 0.20 0.30
NCD-Tata Cap.Hsg. Apr 30, 2024 24.80 0.20 0.05
NCD-G R Infraproject Apr 30, 2024 24.72 0.20 0.05
Net CA & Others-Net CA & Others Apr 30, 2024 13.12 0.10 -91.81